UMMA UNIVERSITY TVET INSTITUTE

ABOUT
Umma University TVET Institute is a private Technical Vocational College registered by TVETA, located in Makongeni, Thika (Kiambu County) along the Thika–Garissa Road. As an academic department of Umma University (Kajiado Campus).
At Umma University TVET Institute, students enjoy a stimulating and enriching learning experience, guided by experienced TVETA-licensed trainers under the leadership of a qualified TVET Principal.
We are committed to producing skilled professionals ready for the evolving global market while upholding ethics, hard work, and competitiveness—rooted in our Islamic values while fostering peaceful coexistence among all faiths.
We equip students with practical skills through diploma, certificate, and artisan courses in:
✅ Electrical Engineering
✅ ICT
✅ Clothing & Textile
✅ Business & Liberal Studies
✅Short Course CISCO Networking Academy and ICDL
INTAKES
Main Courses: January | May | September
Short courses: Weekly intakes and flexible learning hours.
FACILITIES AT THIKA CAMPUS:
🏛️ Dr. Abdulrahman Al-Sumait Library
🏢 Administration Block & Lecture Rooms
🏠 Male & Female Hostels
🍽️ Dining Hall
💻 ICT Lab & Workshops
🏟️ Playfield
🕌 Mosque
🔗 Join us today and gain the skills to shape your future!
The TVET Institute, Thika Campus has the following facilities: The Dr Abdulrahman Al Sumait Library, an Administration Block, lecture rooms, male hostels, female hostels, a dining hall, ICT lab, workshops / go downs, a conference hall, Boardrooms, a play field and a mosque.
MOTTO
Fostering Knowledge and Innovation
MISSION
To provide quality technical education and training through nurturing and promoting creative and innovative, transmission and integration of knowledge and technology in order to produce holistic skilled man power of high value and integrity.
VISION
Institute of excellence, in technical education and innovative technology, based on high moral values.
CORE VALUES
-Integrity
-Partnership
-Respect
-Stewardship
-Morality
-Innovativeness
TVET COURSES 2024 ACADEMIC YEAR THIKA CAMPUS

COURSE | MINIMUM REQUIREMENT | DURATION | DURATION DURATION | |
BUSINESS AND LIBERAL STUDIES DEPARTMENT | ||||
1 | Supply Chain Management Level 5 /Certificate | D Plain | 6 terms | TVET CDACC |
2 | Supply Chain Management Level 6/Diploma | C Minus | 9 terms | TVET CDACC |
3 | Human Resource Management Level 5/Certificate | D Plain | 6 terms | TVET CDACC |
4 | Human Resource Management Level 6/Diploma | C Minus | 9 terms | TVET CDACC |
5 | Business Management Level 5/Certificate | D Plain | 6 terms | TVET CDACC |
6 | Business Management Level 6/Diploma | C Minus | 9 terms | TVET CDACC |
7 | Office Administration Level 5/Certificate | D Plain | 6 terms | TVET CDACC |
8 | Office Administration Level 6/Diploma | C Minus | 9 terms | TVET CDACC |
9 | Social Work and Community Level 4 /Artisan | D Minus | 3 terms | TVET CDACC |
10 | Social Work and Community Level 5/Certificate | D Plain | 6 terms | TVET CDACC |
11 | Social Work and Community Level 6/Diploma | C Minus | 9 terms | TVET CDACC |
CLOTHING & TEXTILES TECHNOLOGY (CT) DEPARTMENT | ||||
12 | Fashion Design (Dress making) Level 3/ NAVCET | D Minus | 3 terms | TVET CDACC |
13 | Fashion Design (Tailoring) Level 3 / NAVCET | D Minus | 3 terms | TVET CDACC |
14 | Fashion Design Technology Level 4 /Artisan | D Minus | 3 terms | TVET CDACC |
15 | Fashion Design Technology Level 5 /Certificate | D Plain | 6 terms | TVET CDACC |
16 | Fashion Design Technology Level 6 /Diploma | C Minus | 9 terms | TVET CDACC |
ELECTRICAL ENGINEERING DEPARTMENT | ||||
17 | Electrical Engineering (Power Option) Level 6 / Diploma | C Minus | 9 terms | TVET CDACC |
18 | Electrical Engineering (Power Option) Level 5/ Certificate | D Plain | 6 terms | TVET CDACC |
19 | Electrical Engineering (Power Option) Level 4 / Artisan | D Minus | 3 terms | TVET CDACC |
INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) DEPARTMENT | ||||
20 | ICT Level 4 /Artisan | D Minus | 3 terms | |
21 | ICT Level 5 /Certificate | D Plain | 6 terms | |
22 | ICT Level 6 /Diploma | C Minus | 9 terms | |
CISCO NETWORK ACADEMY COURSES | ||||
23 | CCNA IT Essentials | KCSE | 1 month Online / Face to face | CISCO |
24 | CCNA 1 Introduction to Networks (ITN) | ITE | 1 month Online / Face to face | CISCO |
25 | CCNA 2 Switching, Routing & Wireless Essentials (SRWE) | CCNA 1 | 1 month Online / Face to face | CISCO |
26 | CCNA 3 Enterprise Networking, Security & Automation | CCNA 2 | 1 month Online / Face to face | CISCO |
27 | Network Security | CCNA 2 | 1 month Online / Face to face | CISCO |
28 | CCNA Cyber Ops – Security Fundamentals (SECFUND) | CCNA 2 | 1 month Online / Face to face | CISCO |
29 | CCNA Cyber Ops – Security Operations | SECFUND | 1 month Online / Face to face | CISCO |
30 | Programming Essentials in PYTHON | KCSE | 1 month Online / Face to face | CISCO |
31 | Entrepreneurship – Beginners Level | KCSE | 1 month Online / Face to face | CISCO |
32 | Crowd Control | KCSE | 1 month Online / Face to face | CISCO |
ICDL PROFESSIONAL CERTIFICATION | ||||
33 | ICDL 1 Computer & Online essentials, Documents Spreadsheets, Presentations | KCSE | 1 month Online / Face to face | ICDL |
34 | ICDL for Education Application essentials, computer essentials Cyber Security, IT for Educatio | KCSE | 1 month Online / Face to face | ICDL |
35 | ICDL for Professionals Data Analytics, Digital Marketing e-Commerce customer, CRM Systems | KCSE | 1 month Online / Face to face | ICDL |
36 | ICDL Insights Cloud Computing, Internet of Things Artificial Intelligence, Big Data Development | KCSE | 1 month Online / Face to face | ICDL |
IMPORTANT DOCUMENTS
Academic Code of Conduct and Student Handbook Pledge
MEDICAL REPORT
2024 FEE STRUCTUREs
CISCO AND ICDL FEE STRUCTURE
OUR LOCATION
We are located at Thika Makongeni